A place to read about issues confronting a world that is spinning out of control and a place that offers solutions.
Monday, April 30, 2012
Friday, April 27, 2012
MIDDLE AMERICA CALLING
So the Republicans want to pay for lower interest rates for student loans by taking money away from preventive health care (For women) and they want to give the military by taking money from women's programs.
"The White House is threatening to veto a plan put forth by House Republicans to reduce student loan interest rates by pulling money from the Prevention and Public Health Fund, a funding stream set aside by the Affordable Care Act to support preventative health initiatives across the country." HP
"WASHINGTON -- The latest Republican plan to reconcile the budget and preserve defense spending extracts even deeper cuts from programs to help the poor and Americans still reeling from the recession." HP
Umm, they are so caring and so into the needs of American people-NOT!
Of course, then we have this:
Child Labor Farm Rules Scrapped By White House Under Political Pressure »
Thursday, April 26, 2012
Wednesday, April 25, 2012
Latest Earthquakes in the World - Past 7 days
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.html
Latest Earthquakes in the World - Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Versión en EspañolThis list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Wed Apr 25 13:07:19 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2012/04/25 12:31:40 | 59.897 | -148.328 | 0.2 | KENAI PENINSULA, ALASKA |
MAP | 4.5 | 2012/04/25 11:30:41 | 9.258 | 93.676 | 9.7 | NICOBAR ISLANDS, INDIA REGION |
MAP | 4.5 | 2012/04/25 10:34:13 | 38.484 | 22.062 | 10.2 | GREECE |
MAP | 4.6 | 2012/04/25 10:09:36 | 72.958 | 6.081 | 9.8 | NORWEGIAN SEA |
MAP | 4.2 | 2012/04/25 10:07:01 | 40.277 | 24.978 | 9.2 | AEGEAN SEA |
MAP | 3.7 | 2012/04/25 08:23:44 | 17.980 | -68.388 | 76.0 | DOMINICAN REPUBLIC REGION |
MAP | 5.2 | 2012/04/25 07:53:21 | 8.973 | 93.963 | 10.0 | NICOBAR ISLANDS, INDIA REGION |
MAP | 5.7 | 2012/04/25 07:42:24 | 9.042 | 94.097 | 13.8 | NICOBAR ISLANDS, INDIA REGION |
MAP | 4.4 | 2012/04/25 07:17:23 | -23.298 | 179.910 | 557.5 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.7 | 2012/04/25 07:00:23 | 18.337 | -66.299 | 63.5 | PUERTO RICO |
MAP | 5.0 | 2012/04/25 06:55:24 | 11.928 | 125.461 | 122.8 | SAMAR, PHILIPPINES |
MAP | 3.9 | 2012/04/25 06:24:03 | 50.732 | -129.995 | 27.8 | VANCOUVER ISLAND, CANADA REGION |
MAP | 3.0 | 2012/04/25 05:29:32 | 33.133 | -117.938 | 2.8 | GULF OF SANTA CATALINA, CALIFORNIA |
MAP | 4.9 | 2012/04/25 05:02:00 | -44.293 | -79.777 | 10.0 | OFF THE COAST OF AISEN, CHILE |
MAP | 4.8 | 2012/04/25 04:45:58 | 13.113 | 143.347 | 214.5 | GUAM REGION |
MAP | 4.8 | 2012/04/25 03:23:23 | -19.940 | -175.514 | 159.7 | TONGA |
MAP | 4.7 | 2012/04/25 03:18:19 | 36.514 | 1.622 | 9.6 | NORTHERN ALGERIA |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2012/04/24 23:48:51 | -1.748 | 134.398 | 15.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.6 | 2012/04/24 22:43:27 | 35.717 | 140.697 | 55.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2012/04/24 21:37:33 | -17.631 | -178.757 | 534.9 | FIJI REGION |
MAP | 5.4 | 2012/04/24 20:22:09 | 35.658 | 140.585 | 37.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2012/04/24 19:46:00 | 33.714 | -116.844 | 18.0 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2012/04/24 19:44:10 | 33.712 | -116.840 | 18.1 | SOUTHERN CALIFORNIA |
MAP | 5.0 | 2012/04/24 19:43:54 | 1.168 | 91.733 | 14.1 | NORTH INDIAN OCEAN |
MAP | 5.0 | 2012/04/24 19:19:47 | -7.170 | 155.078 | 23.5 | SOLOMON ISLANDS |
MAP | 4.8 | 2012/04/24 19:14:41 | 8.863 | 93.957 | 14.8 | NICOBAR ISLANDS, INDIA REGION |
MAP | 4.2 | 2012/04/24 18:32:01 | 72.276 | -131.765 | 34.9 | BEAUFORT SEA |
MAP | 2.7 | 2012/04/24 18:17:51 | 38.522 | -122.319 | 0.0 | NORTHERN CALIFORNIA |
MAP | 4.5 | 2012/04/24 18:16:39 | 32.364 | 47.164 | 51.2 | IRAN-IRAQ BORDER REGION |
MAP | 2.6 | 2012/04/24 17:55:36 | 18.183 | -67.381 | 12.8 | MONA PASSAGE, PUERTO RICO |
MAP | 3.3 | 2012/04/24 17:31:20 | 18.173 | -67.388 | 13.0 | MONA PASSAGE, PUERTO RICO |
MAP | 2.7 | 2012/04/24 16:53:54 | 38.795 | -122.795 | 4.1 | NORTHERN CALIFORNIA |
MAP | 4.5 | 2012/04/24 16:16:28 | -1.701 | 134.378 | 10.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.6 | 2012/04/24 15:52:08 | 36.107 | 141.274 | 34.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2012/04/24 15:21:04 | 8.791 | 93.906 | 10.0 | NICOBAR ISLANDS, INDIA REGION |
MAP | 5.6 | 2012/04/24 15:15:38 | -24.207 | -175.980 | 8.7 | SOUTH OF TONGA |
MAP | 2.9 | 2012/04/24 15:04:09 | 56.953 | -156.089 | 47.6 | ALASKA PENINSULA |
MAP | 4.5 | 2012/04/24 15:02:38 | -22.377 | -70.092 | 52.9 | ANTOFAGASTA, CHILE |
MAP | 4.5 | 2012/04/24 15:01:48 | -18.433 | -177.929 | 511.1 | FIJI REGION |
MAP | 5.5 | 2012/04/24 14:57:10 | 8.869 | 93.942 | 12.7 | NICOBAR ISLANDS, INDIA REGION |
MAP | 3.4 | 2012/04/24 14:52:57 | 19.729 | -66.020 | 48.9 | PUERTO RICO REGION |
MAP | 4.4 | 2012/04/24 12:34:22 | 39.288 | 141.970 | 58.1 | EASTERN HONSHU, JAPAN |
MAP | 4.7 | 2012/04/24 12:26:45 | -18.075 | -178.365 | 607.8 | FIJI REGION |
MAP | 2.9 | 2012/04/24 12:10:06 | 18.949 | -65.219 | 28.0 | PUERTO RICO REGION |
MAP | 4.6 | 2012/04/24 11:17:35 | 29.676 | 130.173 | 72.0 | RYUKYU ISLANDS, JAPAN |
MAP | 4.2 | 2012/04/24 11:11:57 | 16.799 | -98.242 | 12.3 | GUERRERO, MEXICO |
MAP | 3.3 | 2012/04/24 09:57:07 | 59.914 | -152.256 | 68.8 | SOUTHERN ALASKA |
MAP | 5.3 | 2012/04/24 09:50:59 | 5.633 | 61.418 | 10.0 | CARLSBERG RIDGE |
MAP | 4.7 | 2012/04/24 08:09:26 | -8.856 | -79.361 | 64.0 | NEAR THE COAST OF NORTHERN PERU |
MAP | 2.5 | 2012/04/24 05:36:07 | 63.272 | -151.072 | 0.2 | CENTRAL ALASKA |
MAP | 3.2 | 2012/04/24 05:12:42 | 19.300 | -67.062 | 58.9 | PUERTO RICO REGION |
MAP | 3.4 | 2012/04/24 04:45:17 | 18.486 | -68.285 | 101.9 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 2.8 | 2012/04/24 03:57:26 | 18.539 | -66.964 | 76.2 | PUERTO RICO REGION |
MAP | 4.6 | 2012/04/24 03:28:06 | 37.888 | 139.778 | 20.4 | EASTERN HONSHU, JAPAN |
MAP | 4.6 | 2012/04/24 02:42:07 | -15.210 | -75.543 | 21.0 | NEAR THE COAST OF CENTRAL PERU |
MAP | 2.7 | 2012/04/24 02:42:05 | 20.535 | -156.575 | 0.0 | MAUI REGION, HAWAII |
MAP | 4.0 | 2012/04/24 01:50:37 | 16.016 | -60.793 | 34.9 | GUADELOUPE REGION, LEEWARD ISLANDS |
MAP | 5.0 | 2012/04/24 01:05:46 | -33.091 | -177.442 | 56.6 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 2.6 | 2012/04/24 01:01:27 | 33.847 | -116.156 | 4.2 | SOUTHERN CALIFORNIA |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.8 | 2012/04/23 23:00:35 | 32.545 | 46.778 | 9.9 | IRAN-IRAQ BORDER REGION |
MAP | 5.6 | 2012/04/23 22:40:22 | 48.362 | 154.865 | 29.4 | KURIL ISLANDS |
MAP | 4.7 | 2012/04/23 22:15:40 | 34.903 | 25.435 | 47.2 | CRETE, GREECE |
MAP | 5.7 | 2012/04/23 21:21:45 | 0.345 | 125.400 | 42.6 | MOLUCCA SEA |
MAP | 2.7 | 2012/04/23 21:03:19 | 58.333 | -152.755 | 38.8 | KODIAK ISLAND REGION, ALASKA |
MAP | 4.5 | 2012/04/23 21:02:56 | -24.542 | 179.939 | 511.4 | SOUTH OF THE FIJI ISLANDS |
MAP | 3.9 | 2012/04/23 17:37:02 | 33.502 | -117.720 | 13.1 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 5.8 | 2012/04/23 17:36:22 | -28.487 | -177.352 | 116.7 | KERMADEC ISLANDS REGION |
MAP | 2.5 | 2012/04/23 16:53:58 | 19.704 | -155.271 | 38.5 | ISLAND OF HAWAII, HAWAII |
MAP | 4.5 | 2012/04/23 16:43:01 | 32.490 | 47.039 | 15.3 | IRAN-IRAQ BORDER REGION |
MAP | 2.7 | 2012/04/23 16:36:37 | 36.179 | -120.304 | 9.2 | CENTRAL CALIFORNIA |
MAP | 4.4 | 2012/04/23 16:22:33 | -23.036 | -66.094 | 211.2 | JUJUY, ARGENTINA |
MAP | 4.2 | 2012/04/23 16:14:39 | 39.064 | 29.081 | 10.0 | WESTERN TURKEY |
MAP | 4.1 | 2012/04/23 15:50:21 | 42.302 | 45.258 | 10.0 | GEORGIA (SAK'ART'VELO) |
MAP | 5.2 | 2012/04/23 14:54:55 | -7.235 | 129.167 | 129.7 | KEPULAUAN BABAR, INDONESIA |
MAP | 2.6 | 2012/04/23 14:39:27 | 62.095 | -149.884 | 18.5 | CENTRAL ALASKA |
MAP | 2.7 | 2012/04/23 14:19:18 | 37.448 | -118.605 | 9.1 | CENTRAL CALIFORNIA |
MAP | 4.0 | 2012/04/23 14:00:33 | 37.181 | 69.590 | 39.4 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 3.2 | 2012/04/23 13:39:04 | 19.207 | -68.662 | 89.6 | DOMINICAN REPUBLIC REGION |
MAP | 3.1 | 2012/04/23 12:38:35 | 56.324 | -156.154 | 0.1 | ALASKA PENINSULA |
MAP | 5.0 | 2012/04/23 10:57:19 | -23.924 | -175.884 | 15.3 | TONGA REGION |
MAP | 2.6 | 2012/04/23 09:00:59 | 33.141 | -116.070 | 11.7 | SOUTHERN CALIFORNIA |
MAP | 4.3 | 2012/04/23 07:45:05 | -23.950 | -66.519 | 176.9 | JUJUY, ARGENTINA |
MAP | 4.8 | 2012/04/23 07:21:58 | -23.895 | -175.922 | 42.9 | TONGA REGION |
MAP | 4.6 | 2012/04/23 07:18:52 | 48.466 | 154.271 | 50.3 | KURIL ISLANDS |
MAP | 4.5 | 2012/04/23 06:27:26 | 38.365 | 73.543 | 129.8 | TAJIKISTAN |
MAP | 5.0 | 2012/04/23 03:08:02 | -17.960 | -175.119 | 192.4 | TONGA |
MAP | 2.9 | 2012/04/23 03:04:34 | 19.720 | -65.512 | 9.8 | PUERTO RICO REGION |
MAP | 4.9 | 2012/04/23 02:57:50 | -55.553 | -27.707 | 18.6 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.1 | 2012/04/23 02:14:24 | -23.989 | -175.922 | 42.8 | TONGA REGION |
MAP | 4.3 | 2012/04/23 01:31:05 | 16.537 | -98.208 | 10.0 | OAXACA, MEXICO |
MAP | 4.6 | 2012/04/23 01:13:25 | 16.317 | -98.031 | 10.0 | OAXACA, MEXICO |
MAP | 5.1 | 2012/04/23 00:20:41 | 15.866 | -89.182 | 57.2 | GUATEMALA |
MAP | 4.5 | 2012/04/23 00:12:27 | 2.867 | 89.672 | 9.8 | NORTH INDIAN OCEAN |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2012/04/22 23:45:57 | -10.236 | -76.007 | 112.8 | CENTRAL PERU |
MAP | 4.8 | 2012/04/22 23:05:09 | 7.784 | 93.910 | 39.5 | NICOBAR ISLANDS, INDIA REGION |
MAP | 2.5 | 2012/04/22 22:25:42 | 38.789 | -122.734 | 2.2 | NORTHERN CALIFORNIA |
MAP | 3.1 | 2012/04/22 21:55:04 | 61.156 | -150.421 | 51.3 | SOUTHERN ALASKA |
MAP | 4.6 | 2012/04/22 21:41:31 | 4.261 | 122.597 | 591.3 | CELEBES SEA |
MAP | 3.3 | 2012/04/22 20:48:21 | 62.995 | -150.284 | 85.0 | CENTRAL ALASKA |
MAP | 4.6 | 2012/04/22 18:12:10 | 19.467 | -104.359 | 85.7 | JALISCO, MEXICO |
MAP | 4.4 | 2012/04/22 18:04:54 | -17.444 | -69.172 | 155.6 | LA PAZ, BOLIVIA |
MAP | 3.0 | 2012/04/22 18:01:49 | 60.041 | -152.731 | 10.7 | SOUTHERN ALASKA |
MAP | 2.7 | 2012/04/22 17:16:27 | 32.126 | -115.257 | 14.0 | BAJA CALIFORNIA, MEXICO |
MAP | 3.5 | 2012/04/22 16:18:34 | 33.322 | -116.402 | 7.3 | SOUTHERN CALIFORNIA |
MAP | 4.7 | 2012/04/22 15:37:35 | -6.491 | 131.684 | 55.2 | KEPULAUAN TANIMBAR REGION, INDONESIA |
MAP | 4.7 | 2012/04/22 13:58:32 | 37.838 | 143.531 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2012/04/22 13:50:40 | 1.098 | 91.855 | 9.0 | NORTH INDIAN OCEAN |
MAP | 4.5 | 2012/04/22 13:37:02 | 24.067 | 123.488 | 45.9 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.5 | 2012/04/22 13:13:53 | 43.863 | 142.587 | 192.1 | HOKKAIDO, JAPAN REGION |
MAP | 5.0 | 2012/04/22 13:11:19 | -52.865 | 140.237 | 10.3 | WEST OF MACQUARIE ISLAND |
MAP | 4.9 | 2012/04/22 13:04:15 | -5.896 | 105.518 | 26.8 | SUNDA STRAIT, INDONESIA |
MAP | 5.2 | 2012/04/22 12:20:46 | -52.785 | 140.421 | 10.2 | WEST OF MACQUARIE ISLAND |
MAP | 5.3 | 2012/04/22 11:44:37 | -9.206 | 158.549 | 39.2 | SOLOMON ISLANDS |
MAP | 4.2 | 2012/04/22 10:08:54 | -43.487 | 172.833 | 11.3 | SOUTH ISLAND OF NEW ZEALAND |
MAP | 4.5 | 2012/04/22 09:45:23 | 37.302 | 141.217 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2012/04/22 09:19:00 | -49.555 | -8.134 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 4.9 | 2012/04/22 09:17:15 | -32.873 | 179.861 | 235.4 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 2.5 | 2012/04/22 08:59:08 | 19.084 | -64.350 | 51.9 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/04/22 08:57:38 | 19.224 | -64.417 | 27.2 | VIRGIN ISLANDS REGION |
MAP | 4.4 | 2012/04/22 08:36:20 | 50.649 | -129.933 | 11.6 | VANCOUVER ISLAND, CANADA REGION |
MAP | 4.6 | 2012/04/22 08:13:58 | 32.418 | 47.162 | 40.0 | IRAN-IRAQ BORDER REGION |
MAP | 4.1 | 2012/04/22 08:07:50 | 14.220 | -91.475 | 67.0 | GUATEMALA |
MAP | 3.0 | 2012/04/22 08:00:31 | 19.020 | -66.012 | 40.5 | PUERTO RICO REGION |
MAP | 3.1 | 2012/04/22 07:54:57 | 19.011 | -66.031 | 6.5 | PUERTO RICO REGION |
MAP | 2.5 | 2012/04/22 07:04:26 | 57.423 | -153.791 | 3.0 | KODIAK ISLAND REGION, ALASKA |
MAP | 3.4 | 2012/04/22 06:56:36 | 67.193 | -143.223 | 6.6 | NORTHERN ALASKA |
MAP | 4.4 | 2012/04/22 04:08:34 | -21.142 | -68.264 | 122.8 | POTOSI, BOLIVIA |
MAP | 4.9 | 2012/04/22 03:17:30 | 1.458 | 91.756 | 11.6 | NORTH INDIAN OCEAN |
MAP | 4.8 | 2012/04/22 00:35:07 | 23.213 | 143.522 | 48.9 | VOLCANO ISLANDS, JAPAN REGION |
MAP | 4.2 | 2012/04/22 00:22:00 | 32.546 | 48.811 | 10.4 | WESTERN IRAN |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.5 | 2012/04/21 23:27:36 | -17.576 | -179.006 | 523.0 | FIJI REGION |
MAP | 4.6 | 2012/04/21 22:18:14 | -38.177 | -73.843 | 12.1 | OFFSHORE BIO-BIO, CHILE |
MAP | 3.7 | 2012/04/21 21:48:47 | 42.906 | 17.892 | 12.7 | BOSNIA AND HERZEGOVINA |
MAP | 3.1 | 2012/04/21 20:01:03 | 56.420 | -157.880 | 51.5 | ALASKA PENINSULA |
MAP | 4.1 | 2012/04/21 19:51:34 | 36.488 | 70.635 | 111.6 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 4.7 | 2012/04/21 17:58:08 | 38.784 | 66.289 | 23.1 | EASTERN UZBEKISTAN |
MAP | 4.5 | 2012/04/21 15:52:27 | 13.124 | -57.892 | 15.0 | NORTH ATLANTIC OCEAN |
MAP | 3.1 | 2012/04/21 15:19:10 | 36.779 | -121.495 | 6.9 | CENTRAL CALIFORNIA |
MAP | 4.8 | 2012/04/21 14:29:37 | 42.548 | 142.264 | 94.4 | HOKKAIDO, JAPAN REGION |
MAP | 2.6 | 2012/04/21 14:25:05 | 47.697 | -121.874 | 2.3 | PUGET SOUND REGION, WASHINGTON |
MAP | 2.5 | 2012/04/21 14:09:55 | 31.945 | -117.246 | 10.0 | OFFSHORE BAJA CALIFORNIA, MEXICO |
MAP | 2.9 | 2012/04/21 13:37:16 | 32.262 | -115.245 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.7 | 2012/04/21 13:23:39 | 1.688 | 120.920 | 51.0 | MINAHASA, SULAWESI, INDONESIA |
MAP | 4.5 | 2012/04/21 13:01:36 | 1.350 | 91.953 | 14.2 | NORTH INDIAN OCEAN |
MAP | 2.8 | 2012/04/21 12:56:15 | 62.382 | -151.252 | 78.8 | CENTRAL ALASKA |
MAP | 2.9 | 2012/04/21 12:45:25 | 35.570 | -97.058 | 4.9 | OKLAHOMA |
MAP | 5.2 | 2012/04/21 12:36:11 | -21.859 | 170.144 | 39.5 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 4.6 | 2012/04/21 11:53:57 | 3.320 | 92.940 | 28.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.4 | 2012/04/21 11:36:03 | -14.804 | -71.464 | 90.9 | CENTRAL PERU |
MAP | 2.8 | 2012/04/21 11:21:32 | 63.851 | -148.476 | 113.7 | CENTRAL ALASKA |
MAP | 4.7 | 2012/04/21 11:10:51 | 3.291 | 93.666 | 10.5 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.2 | 2012/04/21 11:04:31 | 3.260 | 93.783 | 9.7 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.7 | 2012/04/21 09:32:50 | 19.325 | -155.428 | 33.0 | ISLAND OF HAWAII, HAWAII |
MAP | 4.7 | 2012/04/21 08:45:52 | 23.233 | 123.704 | 30.1 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.6 | 2012/04/21 07:13:02 | 40.914 | 144.839 | 29.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2012/04/21 07:12:20 | -29.628 | -176.242 | 43.3 | KERMADEC ISLANDS REGION |
MAP | 4.6 | 2012/04/21 06:54:08 | 40.911 | 144.859 | 28.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2012/04/21 06:13:31 | 32.473 | 47.087 | 34.7 | IRAN-IRAQ BORDER REGION |
MAP | 4.6 | 2012/04/21 05:34:00 | -18.031 | -178.105 | 597.2 | FIJI REGION |
MAP | 4.9 | 2012/04/21 05:25:13 | 32.514 | 47.078 | 40.3 | IRAN-IRAQ BORDER REGION |
MAP | 4.1 | 2012/04/21 05:14:37 | -36.354 | -72.709 | 63.0 | BIO-BIO, CHILE |
MAP | 4.6 | 2012/04/21 02:39:14 | 32.427 | 47.062 | 14.0 | IRAN-IRAQ BORDER REGION |
MAP | 4.5 | 2012/04/21 02:16:17 | -1.691 | 134.526 | 15.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.3 | 2012/04/21 02:01:22 | -1.828 | 134.681 | 35.1 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 2.5 | 2012/04/21 01:30:40 | 40.660 | -125.002 | 25.6 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 5.6 | 2012/04/21 01:25:16 | -1.582 | 134.180 | 27.6 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.1 | 2012/04/21 01:19:28 | -35.252 | -16.160 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 6.6 | 2012/04/21 01:16:53 | -1.603 | 134.274 | 16.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 3.8 | 2012/04/20 23:56:23 | 62.999 | -150.898 | 122.8 | CENTRAL ALASKA |
MAP | 5.7 | 2012/04/20 23:14:31 | 2.239 | 93.400 | 25.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.5 | 2012/04/20 22:56:32 | 16.642 | -98.144 | 10.0 | OAXACA, MEXICO |
MAP | 5.5 | 2012/04/20 22:29:00 | 3.280 | 93.858 | 28.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.6 | 2012/04/20 22:19:46 | 3.261 | 93.850 | 16.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.4 | 2012/04/20 21:45:34 | -9.489 | 113.513 | 70.8 | SOUTH OF JAVA, INDONESIA |
MAP | 2.6 | 2012/04/20 21:28:13 | 52.573 | -167.508 | 63.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.4 | 2012/04/20 21:04:01 | 63.283 | -151.095 | 12.2 | CENTRAL ALASKA |
MAP | 2.9 | 2012/04/20 21:03:08 | 18.181 | -67.395 | 15.1 | MONA PASSAGE, PUERTO RICO |
MAP | 2.8 | 2012/04/20 20:37:42 | 58.690 | -152.724 | 34.4 | KODIAK ISLAND REGION, ALASKA |
MAP | 5.2 | 2012/04/20 19:34:06 | 3.297 | 93.819 | 11.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.8 | 2012/04/20 18:02:28 | -55.206 | 158.668 | 7.3 | MACQUARIE ISLAND REGION |
MAP | 2.8 | 2012/04/20 17:25:46 | 31.272 | -115.885 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.6 | 2012/04/20 17:19:52 | 32.429 | 46.992 | 44.3 | IRAN-IRAQ BORDER REGION |
MAP | 4.7 | 2012/04/20 16:17:54 | 32.613 | 47.128 | 34.1 | IRAN-IRAQ BORDER REGION |
MAP | 4.8 | 2012/04/20 15:37:06 | 32.441 | 47.116 | 40.0 | IRAN-IRAQ BORDER REGION |
MAP | 2.6 | 2012/04/20 14:46:08 | 32.245 | -115.287 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.9 | 2012/04/20 14:34:07 | 18.316 | -65.950 | 125.0 | PUERTO RICO |
MAP | 3.3 | 2012/04/20 13:19:01 | 18.146 | -68.471 | 105.0 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 2.7 | 2012/04/20 09:55:12 | 18.885 | -67.488 | 9.0 | PUERTO RICO REGION |
MAP | 4.6 | 2012/04/20 09:44:09 | -6.976 | 155.646 | 147.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
MAP | 4.9 | 2012/04/20 07:51:24 | 2.586 | 91.915 | 12.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.7 | 2012/04/20 07:26:00 | 18.125 | -64.759 | 7.5 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/04/20 05:51:29 | 19.707 | -64.252 | 51.2 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/04/20 05:01:19 | 19.244 | -64.868 | 19.0 | VIRGIN ISLANDS REGION |
MAP | 4.7 | 2012/04/20 03:56:27 | 32.580 | 46.820 | 8.0 | IRAN-IRAQ BORDER REGION |
MAP | 3.3 | 2012/04/20 03:47:34 | 19.663 | -64.509 | 71.0 | VIRGIN ISLANDS REGION |
MAP | 4.6 | 2012/04/20 03:37:23 | -34.385 | -70.162 | 111.7 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 4.4 | 2012/04/20 03:31:47 | 32.480 | 46.984 | 44.3 | IRAN-IRAQ BORDER REGION |
MAP | 5.0 | 2012/04/20 03:05:47 | 32.630 | 47.019 | 45.5 | IRAN-IRAQ BORDER REGION |
MAP | 3.0 | 2012/04/20 02:55:44 | 19.315 | -64.819 | 7.8 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/04/20 02:53:39 | 37.033 | -113.558 | 6.8 | UTAH |
MAP | 2.5 | 2012/04/20 02:42:46 | 57.742 | -156.571 | 121.3 | ALASKA PENINSULA |
MAP | 3.3 | 2012/04/20 01:57:53 | 18.851 | -65.019 | 121.0 | VIRGIN ISLANDS REGION |
MAP | 5.1 | 2012/04/20 01:21:11 | 32.514 | 47.072 | 34.2 | IRAN-IRAQ BORDER REGION |
MAP | 4.6 | 2012/04/20 00:06:49 | 16.551 | -98.535 | 35.3 | GUERRERO, MEXICO |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.8 | 2012/04/19 23:02:47 | -14.921 | -71.670 | 122.7 | CENTRAL PERU |
MAP | 2.5 | 2012/04/19 22:36:28 | 56.583 | -157.190 | 60.1 | ALASKA PENINSULA |
