Latest Earthquakes M5.0+ in the World - Past 7 days
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Versión en EspañolMagnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
Update time = Fri Mar 23 15:07:07 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.6 | 2012/03/23 09:25:17 | -26.068 | 132.123 | 10.7 | SOUTH AUSTRALIA |
MAP | 5.2 | 2012/03/22 16:46:47 | 16.443 | -98.300 | 12.2 | OAXACA, MEXICO |
MAP | 5.0 | 2012/03/22 12:59:29 | -15.276 | 167.439 | 149.0 | VANUATU |
MAP | 5.2 | 2012/03/22 00:21:34 | 3.485 | 125.697 | 92.4 | KEPULAUAN SANGIHE, INDONESIA |
MAP | 6.6 | 2012/03/21 22:15:06 | -6.244 | 145.959 | 105.9 | NEW GUINEA, PAPUA NEW GUINEA |
MAP | 5.0 | 2012/03/21 11:36:16 | 16.796 | -98.209 | 20.0 | GUERRERO, MEXICO |
MAP | 5.0 | 2012/03/21 02:54:40 | 16.736 | -98.213 | 20.9 | GUERRERO, MEXICO |
MAP | 5.0 | 2012/03/20 22:25:43 | 16.449 | -98.657 | 21.3 | GUERRERO, MEXICO |
MAP | 5.2 | 2012/03/20 21:07:10 | -23.817 | -175.680 | 34.4 | TONGA REGION |
MAP | 5.1 | 2012/03/20 20:14:38 | 16.410 | -98.106 | 10.9 | OAXACA, MEXICO |
MAP | 5.1 | 2012/03/20 19:02:45 | 16.383 | -98.333 | 25.9 | OAXACA, MEXICO |
MAP | 5.1 | 2012/03/20 18:35:40 | 16.527 | -98.100 | 10.1 | OAXACA, MEXICO |
MAP | 5.3 | 2012/03/20 18:22:35 | 16.298 | -98.183 | 18.0 | OAXACA, MEXICO |
MAP | 7.4 | 2012/03/20 18:02:49 | 16.662 | -98.188 | 20.0 | OAXACA, MEXICO |
MAP | 6.2 | 2012/03/20 17:56:19 | -3.830 | 140.220 | 66.9 | PAPUA, INDONESIA |
MAP | 5.0 | 2012/03/20 15:06:02 | -19.812 | 169.257 | 132.6 | VANUATU |
MAP | 5.5 | 2012/03/19 23:46:34 | -14.560 | -175.589 | 12.4 | SAMOA ISLANDS REGION |
MAP | 5.3 | 2012/03/19 13:42:35 | -4.356 | 143.880 | 113.5 | NEW GUINEA, PAPUA NEW GUINEA |
MAP | 5.0 | 2012/03/19 05:05:00 | -0.812 | 119.846 | 34.9 | MINAHASA, SULAWESI, INDONESIA |
MAP | 5.0 | 2012/03/19 02:56:03 | 41.502 | 142.052 | 63.8 | HOKKAIDO, JAPAN REGION |
MAP | 5.0 | 2012/03/19 02:30:22 | -4.631 | 152.956 | 59.5 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 5.1 | 2012/03/17 19:50:23 | -34.650 | -107.416 | 12.0 | SOUTHERN EAST PACIFIC RISE |
MAP | 5.5 | 2012/03/17 17:00:57 | 3.858 | 63.387 | 10.8 | CARLSBERG RIDGE |
MAP | 5.0 | 2012/03/17 15:49:17 | 3.738 | 63.452 | 10.0 | CARLSBERG RIDGE |
MAP | 5.2 | 2012/03/17 15:16:25 | 3.862 | 63.387 | 10.0 | CARLSBERG RIDGE |
MAP | 5.0 | 2012/03/16 17:18:34 | -22.481 | 171.117 | 83.1 | SOUTHEAST OF THE LOYALTY ISLANDS |
Most recent earthquakes are at the top of this list.
No comments:
Post a Comment