Wednesday, January 11, 2012

EARTHQUAKES PAST 30 DAYS: WOW!

DATE-(UTC)-TIME
yyyy/mm/dd hh:mm:ss
Latitude
degrees
Longitude
degrees
Depth
km
Magnitude Comments
2012/01/04  22:02:05 10.68S 163.42E 35 4.5 SOLOMON ISLANDS
2012/01/04  19:53:36 10.37S 166.24E 43 5.1 SANTA CRUZ ISLANDS
2012/01/04  18:57:00 10.60S 166.40E 102 5.2 SANTA CRUZ ISLANDS
2012/01/04  18:14:24 4.51S 144.41E 123 4.7 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
2012/01/04  18:14:24 4.51S 144.41E 123 4.7 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
2012/01/04  18:04:30 17.78S 171.16W 21 4.9 TONGA REGION
2012/01/04  18:04:30 17.78S 171.16W 21 4.9 TONGA REGION
2012/01/04  16:51:43 26.78N 66.06E 10 4.8 PAKISTAN
2012/01/04  16:31:29 33.90N 74.84E 41 4.2 SOUTHWESTERN KASHMIR
2012/01/04  16:25:37 59.10N 138.14W 18 4.3 SOUTHEASTERN ALASKA.
2012/01/04  15:35:51 7.36S 128.74E 150 5.2 KEPULAUAN BARAT DAYA, INDONESIA
2012/01/04  14:21:21 31.55N 138.00E 407 4.7 IZU ISLANDS, JAPAN REGION
2012/01/04  13:08:11 51.68N 95.92E 10 4.7 SOUTHWESTERN SIBERIA, RUSSIA
2012/01/04  12:22:52 35.49N 97.43W 5 1.9 OKLAHOMA CITY URBAN AREA, OKLAHOMA.
2012/01/04  06:59:57 23.94N 121.60E 11 4.4 TAIWAN
2012/01/04  04:47:35 14.78S 167.45E 233 5.2 VANUATU.
2012/01/04  04:41:06 11.20S 119.05E 27 4.8 SOUTH OF SUMBA, INDONESIA.
2012/01/04  02:07:52 28.03N 130.24E 22 4.9 RYUKYU ISLANDS, JAPAN.
2012/01/04  01:49:13 26.98N 143.70E 9 4.8 BONIN ISLANDS, JAPAN REGION.
 
2012/01/03  21:50:22 36.99S 74.08W 25 4.6 OFFSHORE BIO-BIO, CHILE
2012/01/03  21:32:37 19.65N 66.20W 52 3.2 PUERTO RICO REGION.
2012/01/03  20:36:48 35.79N 77.25E 62 4.6 KASHMIR-XINJIANG BORDER REGION
2012/01/03  20:36:48 35.79N 77.25E 62 4.6 KASHMIR-XINJIANG BORDER REGION
2012/01/03  19:04:18 45.34N 148.47E 156 4.6 KURIL ISLANDS
2012/01/03  17:32:29 7.75N 92.07E 37 4.8 NICOBAR ISLANDS, INDIA REGION
2012/01/03  17:32:28 7.80N 92.05E 34 4.8 NICOBAR ISLANDS, INDIA REGION
2012/01/03  17:04:28 35.38N 101.80W 5 2.8 TEXAS PANHANDLE REGION
2012/01/03  15:40:02 12.67N 143.73E 36 5.2 GUAM REGION
2012/01/03  14:18:56 33.19N 119.44W 18 4.1 CHANNEL ISLANDS REGION, CALIFORNIA
2012/01/03  13:32:54 19.79N 154.88W 45 3.7 HAWAII REGION, HAWAII
2012/01/03  12:20:17 49.39N 156.22E 44 4.9 KURIL ISLANDS
2012/01/03  10:56:57 35.55N 96.72W 5 3.2 OKLAHOMA
2012/01/03  08:41:37 54.29N 165.11W 92 4.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2012/01/03  07:40:02 39.88N 77.26E 46 4.6 SOUTHERN XINJIANG, CHINA
 
2012/01/02  13:07:08 3.40S 150.72E 10 4.7 NEW IRELAND REGION, PAPUA NEW GUINEA
2012/01/02  09:39:57 16.38N 46.58W 10 4.8 NORTHERN MID-ATLANTIC RIDGE
2012/01/02  08:55:12 51.86N 178.39E 90 4.9 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2012/01/02  05:59:14 43.45S 172.89E 13 4.5 SOUTH ISLAND OF NEW ZEALAND
2012/01/02  03:09:12 33.95N 116.76W 19 2.3 SOUTHERN CALIFORNIA
 
2012/01/01  23:57:20 44.98N 23.58E 25 4.6 ROMANIA
2012/01/01  23:28:23 43.47S 172.85E 14 3.9 SOUTH ISLAND OF NEW ZEALAND
2012/01/01  23:26:02 34.72N 119.31W 0 2.1 SOUTHERN CALIFORNIA
2012/01/01  22:59:13 14.35S 166.88E 32 5.1 VANUATU
2012/01/01  21:07:28 2.12N 128.34E 87 5.0 HALMAHERA, INDONESIA
2012/01/01  20:01:12 43.44S 172.83E 12 4.1 SOUTH ISLAND OF NEW ZEALAND
2012/01/01  19:32:52 5.28S 154.23E 143 5.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2012/01/01  18:50:43 26.91S 71.10W 45 4.6 OFFSHORE ATACAMA, CHILE
2012/01/01  18:33:35 43.44S 172.83E 10 3.8 SOUTH ISLAND OF NEW ZEALAND
2012/01/01  18:09:06 4.54N 96.42E 35 5.3 NORTHERN SUMATRA, INDONESIA
2012/01/01  17:49:37 43.48S 172.86E 9 3.9 SOUTH ISLAND OF NEW ZEALAND
2012/01/01  16:45:04 43.42S 172.89E 11 5.2 SOUTH ISLAND OF NEW ZEALAND
2012/01/01  15:44:12 12.01N 143.58E 10 5.1 GUAM REGION
2012/01/01  14:48:41 5.88N 82.54W 10 4.3 SOUTH OF PANAMA
2012/01/01  14:15:21 35.52N 96.76W 4 2.8 OKLAHOMA
2012/01/01  13:23:23 35.52N 96.77W 4 2.6 OKLAHOMA
2012/01/01  12:31:26 43.41S 172.85E 12 4.3 SOUTH ISLAND OF NEW ZEALAND
2012/01/01  12:27:57 43.47S 172.85E 13 5.1 SOUTH ISLAND OF NEW ZEALAND
2012/01/01  11:59:00 33.72S 178.35W 10 4.9 SOUTH OF THE KERMADEC ISLANDS
2012/01/01  09:29:43 37.38N 144.74E 10 4.8 OFF THE EAST COAST OF HONSHU, JAPAN
2012/01/01  09:05:48 43.53S 172.76E 7 4.0 SOUTH ISLAND OF NEW ZEALAND
2012/01/01  08:31:26 37.90N 141.34E 40 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2012/01/01  07:40:27 13.76N 90.46W 77 4.3 OFFSHORE GUATEMALA
2012/01/01  06:11:41 50.97N 158.95E 39 4.7 EAST OF THE KURIL ISLANDS
2012/01/01  05:27:55 31.44N 138.11E 361 6.8 IZU ISLANDS, JAPAN REGION
2012/01/01  05:19:39 10.72N 92.03E 25 4.6 ANDAMAN ISLANDS, INDIA REGION
2012/01/01  04:56:41 58.26S 149.19W 10 5.0 PACIFIC-ANTARCTIC RIDGE
2012/01/01  02:40:36 6.67N 73.11W 158 4.0 NORTHERN COLOMBIA
2012/01/01  02:35:19 23.44N 91.80E 15 4.6 TRIPURA, INDIA REGION
2012/01/01  00:50:08 11.37S 166.22E 67 5.3 SANTA CRUZ ISLANDS
2012/01/01  00:30:05 11.99N 143.52E 10 5.1 SOUTH OF THE MARIANA ISLANDS
 
2011/12/31  22:49:33 26.86N 140.08E 702 4.8 BONIN ISLANDS, JAPAN REGION
2011/12/31  20:04:58 41.12N 80.78W 1 4.0 YOUNGSTOWN-WARREN URBAN AREA, OHIO
2011/12/31  19:39:47 63.02N 149.36W 7 3.2 CENTRAL ALASKA
2011/12/31  19:39:47 63.02N 149.36W 7 3.2 CENTRAL ALASKA
2011/12/31  19:14:45 32.24N 115.32W 1 3.6 BAJA CALIFORNIA, MEXICO
2011/12/31  17:10:35 11.11N 86.68W 53 4.6 NEAR THE COAST OF NICARAGUA
2011/12/31  16:15:08 23.26S 64.20W 13 5.3 SALTA, ARGENTINA
2011/12/31  10:20:56 19.19N 155.41W 38 2.9 ISLAND OF HAWAII, HAWAII
2011/12/31  09:55:00 14.27N 91.97W 55 4.3 OFFSHORE GUATEMALA
2011/12/31  09:13:15 38.02N 44.57E 14 4.3 TURKEY-IRAN BORDER REGION
2011/12/31  08:07:17 35.39N 96.52W 5 3.6 OKLAHOMA
2011/12/31  06:14:42 1.14S 126.92E 45 4.9 KEPULAUAN SULA, INDONESIA
2011/12/31  05:39:52 27.12N 66.33E 32 4.9 PAKISTAN
2011/12/31  05:02:07 36.86N 121.60W 5 2.3 CENTRAL CALIFORNIA.
2011/12/31  04:05:44 1.11S 126.86E 22 4.7 KEPULAUAN SULA, INDONESIA
2011/12/31  03:57:02 5.94S 127.45E 51 4.6 BANDA SEA
2011/12/31  03:54:10 35.58N 97.31W 5 2.1 OKLAHOMA
2011/12/31  03:10:08 19.35N 155.21W 8 2.7 ISLAND OF HAWAII, HAWAII
2011/12/31  00:53:55 1.74N 77.26W 95 4.8 COLOMBIA
2011/12/31  00:44:46 43.49S 172.76E 12 5.4 SOUTH ISLAND OF NEW ZEALAND
2011/12/31  00:24:26 5.35S 141.54E 36 5.0 NEW GUINEA, PAPUA NEW GUINEA
2011/12/31  00:19:19 57.11S 142.27W 10 5.7 PACIFIC-ANTARCTIC RIDGE
 
2011/12/30  23:11:06 36.72N 140.53E 20 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/12/30  22:30:17 32.40S 177.24W 18 4.8 SOUTH OF THE KERMADEC ISLANDS
2011/12/30  21:43:19 32.65S 178.38W 35 5.2 SOUTH OF THE KERMADEC ISLANDS
2011/12/30  20:51:36 17.78N 105.84W 32 4.3 OFF THE COAST OF JALISCO, MEXICO
2011/12/30  20:51:36 17.78N 105.84W 32 4.2 OFF THE COAST OF JALISCO, MEXICO
2011/12/30  19:11:34 38.92N 141.98E 63 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/12/30  19:11:34 38.92N 141.98E 63 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/12/30  18:49:59 19.42S 167.72E 27 4.9 VANUATU REGION
2011/12/30  17:29:54 32.48S 178.21W 10 5.1 SOUTH OF THE KERMADEC ISLANDS
2011/12/30  17:24:29 58.55N 156.27W 200 2.9 ALASKA PENINSULA
2011/12/30  17:13:57 63.49N 150.16W 141 2.9 CENTRAL ALASKA
2011/12/30  17:07:24 30.78N 138.40E 415 5.0 IZU ISLANDS, JAPAN REGION
2011/12/30  16:34:34 56.22S 27.14W 106 5.2 SOUTH SANDWICH ISLANDS REGION
2011/12/30  16:09:32 47.38N 114.36W 6 3.2 WESTERN MONTANA
2011/12/30  15:34:29 32.14N 115.29W 10 4.3 BAJA CALIFORNIA, MEXICO
2011/12/30  13:17:58 12.48N 143.81E 19 4.6 GUAM REGION
2011/12/30  12:35:19 50.94N 178.05E 30 4.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2011/12/30  12:23:17 55.02N 161.83E 56 4.4 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2011/12/30  12:17:44 58.43S 149.14W 10 4.6 PACIFIC-ANTARCTIC RIDGE
2011/12/30  10:35:30 19.84N 156.08W 39 2.6 HAWAII REGION, HAWAII
2011/12/30  09:36:29 26.64S 178.05W 221 4.7 SOUTH OF THE FIJI ISLANDS
2011/12/30  09:34:50 38.94N 141.60E 68 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/12/30  09:22:16 14.45S 75.52W 51 5.1 NEAR THE COAST OF CENTRAL PERU
2011/12/30  08:51:58 5.89S 104.29E 58 5.3 SOUTHERN SUMATRA, INDONESIA
2011/12/30  08:46:42 5.77S 152.09E 46 4.9 NEW BRITAIN REGION, PAPUA NEW GUINEA
2011/12/30  08:05:43 51.20N 178.15E 45 4.7 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2011/12/30  07:13:02 1.95S 78.72W 128 4.6 ECUADOR
2011/12/30  06:26:04 60.56N 137.27W 1 3.2 SOUTHERN YUKON TERRITORY, CANADA
2011/12/30  04:59:53 42.01N 143.43E 72 4.3 HOKKAIDO, JAPAN REGION
2011/12/30  03:46:13 21.00S 178.75W 504 4.4 FIJI REGION
2011/12/30  01:45:02 1.91N 127.57E 90 4.7 HALMAHERA, INDONESIA
2011/12/30  00:35:47 38.72N 43.60E 5 4.3 EASTERN TURKEY
 
2011/12/29  22:25:51 4.65S 155.17E 512 5.3 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2011/12/29  20:34:59 15.60N 93.60W 102 4.6 OFFSHORE CHIAPAS, MEXICO
2011/12/29  20:05:50 18.78S 168.11E 41 5.3 VANUATU
2011/12/29  16:31:53 62.12N 149.77W 22 2.5 CENTRAL ALASKA
2011/12/29  15:27:19 38.65N 70.79E 16 4.8 TAJIKISTAN
2011/12/29  15:27:19 38.65N 70.79E 16 4.8 TAJIKISTAN
2011/12/29  15:19:35 38.34N 22.02E 9 4.6 GREECE
2011/12/29  15:19:35 38.34N 22.02E 9 4.6 GREECE
2011/12/29  15:06:31 36.55N 89.64W 8 2.8 SOUTHEASTERN MISSOURI
2011/12/29  15:06:31 36.55N 89.64W 8 2.8 SOUTHEASTERN MISSOURI
2011/12/29  13:58:55 32.35S 178.59W 249 4.6 SOUTH OF THE KERMADEC ISLANDS
2011/12/29  13:45:41 12.68S 76.85W 73 4.8 NEAR THE COAST OF CENTRAL PERU
2011/12/29  11:58:29 6.82N 73.14W 148 4.3 NORTHERN COLOMBIA
2011/12/29  11:48:08 32.85N 100.92W 5 2.5 WESTERN TEXAS
2011/12/29  05:19:57 15.47N 91.28W 10 4.6 GUATEMALA
2011/12/29  05:06:38 58.81N 152.74W 86 3.6 KODIAK ISLAND REGION, ALASKA
2011/12/29  03:32:46 15.57S 70.47W 197 4.6 SOUTHERN PERU
2011/12/29  00:30:54 58.43S 139.85W 10 5.4 PACIFIC-ANTARCTIC RIDGE
 
2011/12/28  22:58:28 17.82N 99.93W 57 4.1 GUERRERO, MEXICO.
2011/12/28  21:55:43 17.90S 174.86W 215 5.1 TONGA
2011/12/28  21:45:51 16.26N 94.97W 53 4.4 OFFSHORE OAXACA, MEXICO
2011/12/28  20:32:31 60.63S 25.91W 31 5.4 SOUTH SANDWICH ISLANDS REGION
2011/12/28  17:33:55 1.66N 127.51E 160 5.4 HALMAHERA, INDONESIA
2011/12/28  16:27:39 7.48N 126.54E 88 4.6 MINDANAO, PHILIPPINES
2011/12/28  15:25:42 51.70N 96.00E 16 4.6 SOUTHWESTERN SIBERIA, RUSSIA
2011/12/28  14:23:50 6.37S 103.68E 18 4.7 SOUTHWEST OF SUMATRA, INDONESIA
2011/12/28  13:54:34 51.77N 96.37E 10 4.6 SOUTHWESTERN SIBERIA, RUSSIA
2011/12/28  11:43:40 27.73S 70.32W 36 4.9 ATACAMA, CHILE
2011/12/28  11:05:10 36.96N 104.81W 5 2.5 NEW MEXICO
2011/12/28  10:35:39 6.05S 151.05E 51 4.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
2011/12/28  10:07:05 19.24N 66.39W 17 3.0 PUERTO RICO REGION.
2011/12/28  09:18:32 43.71N 147.10E 64 4.7 KURIL ISLANDS
2011/12/28  06:38:59 21.88S 179.50W 612 4.7 FIJI REGION
2011/12/28  04:23:41 51.82N 95.84E 8 4.7 SOUTHWESTERN SIBERIA, RUSSIA
2011/12/28  01:35:49 60.85N 167.07E 8 4.8 NEAR THE EAST COAST OF KORYAKIA, RUSSIA
2011/12/28  00:40:33 52.01N 95.68E 10 4.7 SOUTHWESTERN SIBERIA, RUSSIA
2011/12/28  00:26:41 32.64S 71.58W 42 4.0 OFFSHORE VALPARAISO, CHILE
2011/12/28  00:18:11 37.62N 104.86W 5 2.7 COLORADO
 
2011/12/27  23:22:06 6.69S 127.33E 405 4.7 BANDA SEA
2011/12/27  22:59:57 37.88N 122.24W 10 2.2 SAN FRANCISCO BAY AREA, CALIFORNIA
2011/12/27  22:18:00 38.93N 43.61E 5 4.2 EASTERN TURKEY
2011/12/27  21:59:06 16.66N 100.42W 10 4.0 OFFSHORE GUERRERO, MEXICO.
2011/12/27  20:30:14 1.88N 128.30E 111 5.0 HALMAHERA, INDONESIA
2011/12/27  20:30:14 1.88N 128.30E 111 5.0 HALMAHERA, INDONESIA
2011/12/27  20:19:12 51.81N 96.06E 15 4.7 SOUTHWESTERN SIBERIA, RUSSIA
2011/12/27  19:18:54 38.76N 43.71E 22 4.7 EASTERN TURKEY
2011/12/27  19:14:33 34.39N 23.72E 46 4.5 CRETE, GREECE
2011/12/27  19:14:33 34.39N 23.72E 46 4.5 CRETE, GREECE
2011/12/27  18:32:51 52.87S 10.48E 11 5.2 SOUTHWEST OF AFRICA
2011/12/27  18:32:51 52.87S 10.48E 11 5.2 SOUTHWEST OF AFRICA
2011/12/27  17:33:57 40.34N 124.24W 28 2.9 NORTHERN CALIFORNIA
2011/12/27  17:21:12 16.80N 93.61W 182 4.5 CHIAPAS, MEXICO
2011/12/27  16:30:34 6.98S 155.84E 93 5.1 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2011/12/27  15:49:13 18.51S 179.52W 652 4.5 FIJI REGION
2011/12/27  15:21:56 51.83N 95.92E 15 6.6 SOUTHWESTERN SIBERIA, RUSSIA
2011/12/27  11:14:28 28.05N 142.84E 32 5.2 BONIN ISLANDS, JAPAN REGION
2011/12/27  09:04:30 31.20N 140.46E 94 5.4 IZU ISLANDS, JAPAN REGION
2011/12/27  07:51:46 37.92N 27.15E 4 4.3 WESTERN TURKEY
2011/12/27  07:33:34 38.28N 142.09E 40 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/12/27  07:14:01 19.14N 68.41W 55 3.4 DOMINICAN REPUBLIC REGION
2011/12/27  05:59:20 37.88N 27.09E 10 4.4 WESTERN TURKEY
2011/12/27  03:25:53 7.19N 92.97E 32 4.7 NICOBAR ISLANDS, INDIA REGION
 
2011/12/26  23:04:59 21.95S 170.09E 58 4.8 SOUTHEAST OF THE LOYALTY ISLANDS
2011/12/26  20:34:40 9.38N 126.35E 43 5.0 MINDANAO, PHILIPPINES
2011/12/26  20:29:40 12.89S 76.98W 41 4.3 NEAR THE COAST OF CENTRAL PERU
2011/12/26  20:18:09 27.77N 52.04E 36 4.5 SOUTHERN IRAN
2011/12/26  18:31:25 21.33S 172.70E 15 4.8 SOUTHEAST OF THE LOYALTY ISLANDS
2011/12/26  17:55:51 4.75S 153.32E 95 4.7 NEW IRELAND REGION, PAPUA NEW GUINEA
2011/12/26  16:40:22 29.63S 176.21W 46 4.8 KERMADEC ISLANDS REGION
2011/12/26  16:24:02 9.21N 58.22E 10 4.9 CARLSBERG RIDGE
2011/12/26  16:12:35 19.19S 168.68E 67 5.5 VANUATU
2011/12/26  13:05:29 18.43S 177.83W 584 4.9 FIJI REGION
2011/12/26  08:35:45 36.42N 70.90E 179 4.9 HINDU KUSH REGION, AFGHANISTAN
2011/12/26  08:03:01 9.04S 124.06E 113 4.8 TIMOR REGION
2011/12/26  04:52:27 18.16N 67.40W 13 2.7 MONA PASSAGE, PUERTO RICO
2011/12/26  04:48:08 16.19S 173.86W 90 6.0 TONGA
2011/12/26  01:49:13 37.63N 57.57E 14 4.5 NORTHEASTERN IRAN
 
2011/12/25  23:29:57 62.25N 145.74W 22 2.9 CENTRAL ALASKA
2011/12/25  20:07:32 10.90S 161.86E 71 4.9 SOLOMON ISLANDS
2011/12/25  17:41:39 35.96N 140.75E 49 5.0 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/12/25  16:46:55 31.25N 103.81E 47 4.8 EASTERN SICHUAN, CHINA
2011/12/25  16:41:01 8.44N 73.89W 35 4.6 NORTHERN COLOMBIA
2011/12/25  14:59:50 48.28N 113.34W 0 2.8 WESTERN MONTANA
2011/12/25  14:10:41 35.39N 96.53W 5 3.2 OKLAHOMA
2011/12/25  13:25:14 14.94N 92.10W 96 4.3 GUATEMALA
2011/12/25  12:15:12 33.83N 118.28W 19 2.0 GREATER LOS ANGELES AREA, CALIFORNIA
2011/12/25  11:35:01 43.51S 172.79E 11 3.8 SOUTH ISLAND OF NEW ZEALAND.
2011/12/25  11:32:17 43.54S 172.76E 9 4.0 SOUTH ISLAND OF NEW ZEALAND.
2011/12/25  10:48:20 13.45N 40.82E 10 4.6 ETHIOPIA
2011/12/25  08:11:41 32.64N 105.46E 10 4.5 SICHUAN-GANSU BORDER REGION, CHINA
2011/12/25  07:46:42 31.01N 138.36E 438 4.2 IZU ISLANDS, JAPAN REGION
2011/12/25  06:37:28 11.04N 86.84W 35 4.4 NEAR THE COAST OF NICARAGUA
2011/12/25  05:35:35 32.41N 47.78E 33 4.6 IRAN-IRAQ BORDER REGION
2011/12/25  03:55:37 17.19N 66.27W 27 3.3 PUERTO RICO REGION
2011/12/25  03:36:50 36.91N 140.94E 47 4.5 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/12/25  00:07:56 6.69N 126.38E 66 4.8 MINDANAO, PHILIPPINES
 
2011/12/24  22:39:07 77.54N 7.54E 10 4.7 SVALBARD REGION
2011/12/24  22:02:19 17.88S 172.71W 36 4.7 TONGA REGION
2011/12/24  21:25:47 33.18S 69.38W 10 4.1 MENDOZA, ARGENTINA
2011/12/24  20:49:05 43.53N 144.43E 151 4.7 HOKKAIDO, JAPAN REGION
2011/12/24  19:39:56 60.44N 150.09W 32 2.6 KENAI PENINSULA, ALASKA
2011/12/24  18:54:36 59.28N 145.08W 0 3.2 GULF OF ALASKA
2011/12/24  18:36:35 19.07N 64.17W 54 2.6 VIRGIN ISLANDS REGION
2011/12/24  17:23:08 63.05N 151.47W 7 2.5 CENTRAL ALASKA
2011/12/24  17:14:15 5.04S 153.56E 75 5.3 NEW IRELAND REGION, PAPUA NEW GUINEA
2011/12/24  16:47:19 19.18N 155.59W 8 2.7 ISLAND OF HAWAII, HAWAII
2011/12/24  11:12:16 52.79N 173.92W 180 4.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2011/12/24  09:38:24 12.87N 88.68W 78 4.5 OFFSHORE EL SALVADOR
2011/12/24  09:20:04 41.35N 73.13E 10 4.4 KYRGYZSTAN
2011/12/24  08:03:12 29.47S 179.09W 337 4.7 KERMADEC ISLANDS REGION
2011/12/24  07:39:42 43.49S 172.77E 13 4.4 SOUTH ISLAND OF NEW ZEALAND
2011/12/24  07:30:05 37.91N 78.00W 4 2.0 VIRGINIA
2011/12/24  06:41:56 37.45S 177.72E 87 4.6 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2011/12/24  06:24:57 41.11N 80.69W 4 2.7 YOUNGSTOWN-WARREN URBAN AREA, OHIO
2011/12/24  04:49:42 19.22S 168.77E 35 4.2 VANUATU
2011/12/24  01:55:57 62.25N 153.31W 15 3.5 CENTRAL ALASKA.
2011/12/24  01:06:04 62.23N 153.36W 0 3.5 CENTRAL ALASKA.
2011/12/24  00:35:07 19.17N 64.72W 53 3.2 VIRGIN ISLANDS REGION
 
2011/12/23  23:47:11 19.07N 64.69W 65 3.4 VIRGIN ISLANDS REGION
2011/12/23  20:50:26 30.21N 113.96W 10 4.1 GULF OF CALIFORNIA
2011/12/23  19:12:33 52.13S 28.01E 7 5.9 SOUTH OF AFRICA
2011/12/23  17:49:54 62.31N 151.06W 50 2.5 CENTRAL ALASKA
2011/12/23  17:37:30 43.62S 172.90E 6 5.0 SOUTH ISLAND OF NEW ZEALAND
2011/12/23  17:22:36 61.12N 150.20W 45 4.3 SOUTHERN ALASKA
2011/12/23  16:54:27 43.51S 172.89E 14 SOUTH ISLAND OF NEW ZEALAND
2011/12/23  14:54:05 2.96S 148.28E 10 4.8 ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA
2011/12/23  13:49:32 43.49S 172.91E 14 SOUTH ISLAND OF NEW ZEALAND
2011/12/23  13:10:19 43.57S 172.92E 15 SOUTH ISLAND OF NEW ZEALAND
2011/12/23  12:32:44 30.73N 113.63W 10 4.7 GULF OF CALIFORNIA
2011/12/23  12:02:06 28.93N 68.33E 34 5.0 PAKISTAN
2011/12/23  10:52:06 33.92S 178.27W 10 5.5 SOUTH OF THE KERMADEC ISLANDS
2011/12/23  09:01:29 52.52N 169.28W 35 4.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2011/12/23  08:02:18 5.84S 127.01E 452 4.6 BANDA SEA
2011/12/23  08:01:21 43.52S 172.84E 11 4.0 SOUTH ISLAND OF NEW ZEALAND
2011/12/23  06:20:53 3.48S 131.36E 25 4.6 CERAM SEA, INDONESIA
2011/12/23  05:30:29 39.41N 120.12W 7 3.1 NORTHERN CALIFORNIA
2011/12/23  05:18:47 37.87N 122.26W 10 2.8 SAN FRANCISCO BAY AREA, CALIFORNIA
2011/12/23  04:53:39 37.55N 104.90W 5 COLORADO
2011/12/23  04:46:12 55.55N 160.52E 172 4.6 KAMCHATKA PENINSULA, RUSSIA
2011/12/23  04:33:48 43.48S 172.82E 12 3.9 SOUTH ISLAND OF NEW ZEALAND.
2011/12/23  04:28:28 43.49S 172.79E 8 4.0 SOUTH ISLAND OF NEW ZEALAND.
2011/12/23  04:27:15 13.18N 120.64E 71 5.2 MINDORO, PHILIPPINES
2011/12/23  04:18:42 44.31S 79.34W 10 4.7 OFF THE COAST OF AISEN, CHILE
2011/12/23  04:11:41 37.62N 104.81W 5 COLORADO
2011/12/23  04:00:39 43.40S 172.76E 12 4.1 SOUTH ISLAND OF NEW ZEALAND.
2011/12/23  03:57:26 43.55S 172.81E 9 3.9 SOUTH ISLAND OF NEW ZEALAND.
2011/12/23  03:50:14 43.49S 172.77E 11 4.8 OFF EAST COAST OF THE SOUTH ISLAND, N.Z.
2011/12/23  03:33:39 43.47S 172.79E 10 4.1 SOUTH ISLAND OF NEW ZEALAND.
2011/12/23  03:24:04 43.45S 172.85E 8 4.4 SOUTH ISLAND OF NEW ZEALAND.
2011/12/23  03:14:34 43.45S 172.93E 10 4.6 SOUTH ISLAND OF NEW ZEALAND
2011/12/23  02:39:57 43.59S 173.04E 5 4.0 OFF EAST COAST OF THE SOUTH ISLAND, N.Z.
2011/12/23  02:18:03 43.53S 172.74E 7 5.9 SOUTH ISLAND OF NEW ZEALAND
2011/12/23  01:50:25 43.47S 172.80E 12 4.2 SOUTH ISLAND OF NEW ZEALAND.
2011/12/23  01:41:38 43.47S 172.92E 5 4.0 SOUTH ISLAND OF NEW ZEALAND
2011/12/23  01:30:26 43.52S 172.80E 10 4.4 SOUTH ISLAND OF NEW ZEALAND
2011/12/23  01:14:57 43.53S 172.93E 9 4.2 SOUTH ISLAND OF NEW ZEALAND.
2011/12/23  01:06:25 43.47S 172.84E 10 5.3 SOUTH ISLAND OF NEW ZEALAND
2011/12/23  01:00:53 43.42S 172.96E 10 4.9 SOUTH ISLAND OF NEW ZEALAND
2011/12/23  00:58:37 43.46S 172.90E 8 5.8 SOUTH ISLAND OF NEW ZEALAND
 
2011/12/22  23:50:31 15.93S 174.01W 140 4.7 TONGA
2011/12/22  23:42:59 31.86N 86.38E 35 4.7 WESTERN XIZANG
2011/12/22  23:31:14 34.32S 72.21W 23 4.3 OFFSHORE LIBERTADOR O HIGGINS, CHILE
2011/12/22  23:26:19 41.81N 19.27E 15 4.0 ADRIATIC SEA
2011/12/22  23:06:52 42.45N 144.70E 64 4.3 HOKKAIDO, JAPAN REGION
2011/12/22  21:00:47 49.70S 110.48E 10 4.4 SOUTHEAST INDIAN RIDGE
2011/12/22  19:39:57 24.07N 122.60E 22 4.9 TAIWAN REGION
2011/12/22  19:21:21 0.05N 97.24E 28 5.0 NIAS REGION, INDONESIA
2011/12/22  19:14:02 42.44N 145.16E 53 4.6 HOKKAIDO, JAPAN REGION
